Live data
Latin America unemployment rates
Unemployment across the region, highest to lowest. World Bank data, 2025.
| Country | unemployment | |
|---|---|---|
| π¨π± Chile | 9.0% | Chart & history β |
| π¨π΄ Colombia | 8.3% | Chart & history β |
| πΊπΎ Uruguay | 7.5% | Chart & history β |
| π¦π· Argentina | 7.1% | Chart & history β |
| π§π· Brazil | 6.0% | Chart & history β |
| π΅πͺ Peru | 5.1% | Chart & history β |
| π΅πΎ Paraguay | 4.8% | Chart & history β |
| πͺπ¨ Ecuador | 3.3% | Chart & history β |
| π§π΄ Bolivia | 3.0% | Chart & history β |
| π²π½ Mexico | 2.7% | Chart & history β |
| π¬πΉ Guatemala | 2.6% | Chart & history β |
Unemployment rate (% of labour force), from the World Bank / ILO. See also inflation, interest rates and exchange rates.