Latin America · 26 indicators · 12 countries
LatAm indicators heatmap
Every headline macro, social, governance and market metric across the region — greener is stronger, warmer is riskier.
| Indicator | 🇧🇷 Brazil | 🇲🇽 Mexico | 🇦🇷 Argentina | 🇨🇴 Colombia | 🇨🇱 Chile | 🇵🇪 Peru | 🇪🇨 Ecuador | 🇻🇪 Venezuela | 🇺🇾 Uruguay | 🇵🇦 Panama | 🇧🇴 Bolivia | 🇵🇾 Paraguay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECONOMY | ||||||||||||
| Policy rate % | 14● | 6.5● | 40 | 12● | 4.5● | 4.3● | — | — | 8.5 | — | 1.5 | 5.8 |
| Inflation (YoY) % | 5● | 3.8● | 220● | 5.1● | 4.2● | 1.5● | 0.7● | 255● | 4.7● | -0.2● | 20● | 4● |
| CPI latest (m/m) % | 0.2● | 0.4 | 2.4 | 0.5 | 0.4 | 0.1 | 0.1 | 8 | 0.4 | 0.2 | 0.3 | 0.3 |
| GDP growth % | 2.3● | 0.6● | 4.4● | 2.6● | 2.5● | 3.4● | 3.7● | 1.6● | 1.8● | 4.4● | -1.6● | 6.6● |
| GDP per capita $k | 11● | 14● | 15● | 8.6● | 18● | 9.7● | 7.1● | 3.5● | 25● | 20● | 5.1● | 7● |
| Unemployment % | 6● | 2.7● | 7.1● | 8.3● | 9● | 5.1● | 3.3● | 5.3● | 7.5● | 8.4● | 3● | 4.8● |
| Public debt % GDP | 82● | 50● | 85 | 71● | 41 | 35● | 55 | 150 | 65● | 55 | 80 | 40 |
| SOCIAL | ||||||||||||
| Poverty rate % | 27 | 30● | 38● | 32● | 6.5● | 28● | 21● | 33● | 17● | 22● | 38● | 20● |
| Inequality (Gini) | 50● | 43● | 42● | 54● | 43● | 40● | 46● | 51 | 40● | 50● | 41● | 44● |
| Homicide rate /100k | 19● | 25● | 4.5● | 25● | 6.3● | 8.6● | 46● | 13● | 11● | 12● | 4.4● | 6.8● |
| Life expectancy yrs | 76● | 75● | 78● | 78● | 81● | 78● | 78● | 73● | 78● | 80● | 69● | 74● |
| Internet access % | 85● | 83● | 90● | 79● | 96● | 82● | 77● | 77● | 92● | 73● | 80● | 82● |
| GOVERNANCE | ||||||||||||
| Corruption (CPI) /100 | 36 | 31 | 37 | 39 | 67 | 33 | 34 | 13 | 74 | 35 | 29 | 28 |
| Democracy index /10 | 6.8 | 5.1 | 6.6 | 6.5 | 7.9 | 5.9 | 5.4 | 2.2 | 8.7 | 7 | 4.2 | 5.9 |
| Rule of law pct | 47 | 29 | 44 | 41 | 80 | 34 | 29 | 2 | 86 | 52 | 14 | 34 |
| ECONOMY | ||||||||||||
| Current account % GDP | -2.9● | -0.4● | -1.1● | -2.4● | -1.2● | 3.6● | 5.9● | -3.4● | -0.4● | -0.2● | -1.9● | -3.2● |
| SOCIAL | ||||||||||||
| Youth unemployment % | 14● | 5.7● | 19● | 18● | 22● | 9.5● | 8.2● | 10● | 25● | 20● | 5● | 12● |
| BUSINESS | ||||||||||||
| Remittances % GDP | 0.2● | 3.5● | 0.1● | 2.9● | 0● | 1.6● | 5.9● | 0.2● | 0.2● | 0.7● | 2● | 3.1● |
| FX reserves mo. imports | 8.4● | 3.7● | 4.1● | 7.3● | 4.2● | 10● | 2.9● | 3.7● | 8.7● | 1.7● | 0.5● | 5.6● |
| MARKETS | ||||||||||||
| EMBI spread bps | 210 | 310 | 720 | 330 | 130 | 165 | 1150 | — | 90 | 270 | 1700 | 180 |
| Credit rating (S&P) | BB | BBB | CCC | BB+ | A | BBB- | B- | SD | BBB+ | BBB | CCC+ | BB+ |
| BUSINESS | ||||||||||||
| Minimum wage $/mo | 290 | 450 | 220 | 335 | 510 | 275 | 460 | 30 | 570 | 600 | 360 | 410 |
| FDI inflows $B | 78● | 43● | 3.1● | 12● | 15● | 10● | 1.3● | 1.6● | 1.1● | 0.9● | 0.6● | 1.2● |
| Renewable electricity % | 77● | 23● | 26● | 75● | 48● | 62● | 81● | 82● | 84● | 79● | 38● | 100 |
| Tax revenue % GDP | 15● | 15● | 10● | 15● | 18● | 16● | 13● | 5 | 18● | 7.2● | 17 | 11● |
| PULSE INTELLIGENCE | ||||||||||||
| LatamPulse macro score /100 | 59● | 64● | 44● | 58● | 59● | 81● | 79● | 36● | 62● | 67● | 44● | 75● |
● Live values synced from World Bank & central banks · last sync 08 Aug 2026. Values normalized per row. Remaining metrics (corruption, democracy, credit ratings, EMBI spreads) are curated from Transparency International, EIU, S&P and JPMorgan and updated manually.