Live data
Latin America GDP growth rates
Real GDP growth across the region, fastest to slowest. World Bank data, 2025.
| Country | GDP growth | |
|---|---|---|
| π΅πΎ Paraguay | +6.6% | Chart & history β |
| π¦π· Argentina | +4.4% | Chart & history β |
| π¬πΉ Guatemala | +4.3% | Chart & history β |
| πͺπ¨ Ecuador | +3.7% | Chart & history β |
| π΅πͺ Peru | +3.4% | Chart & history β |
| π¨π΄ Colombia | +2.6% | Chart & history β |
| π¨π± Chile | +2.5% | Chart & history β |
| π§π· Brazil | +2.3% | Chart & history β |
| πΊπΎ Uruguay | +1.8% | Chart & history β |
| π²π½ Mexico | +0.6% | Chart & history β |
| π§π΄ Bolivia | -1.6% | Chart & history β |
Annual real GDP growth (%), from the World Bank. See also inflation, interest rates and exchange rates.