Live consumer prices
Latin America inflation rates
Current annual inflation (CPI) across the region, highest to lowest. World Bank data, 2016.
| Country | Inflation | |
|---|---|---|
| π¦π· Argentina | 219.9% | Chart & history β |
| π§π΄ Bolivia | 19.5% | Chart & history β |
| π¨π΄ Colombia | 5.1% | Chart & history β |
| π§π· Brazil | 5.0% | Chart & history β |
| πΊπΎ Uruguay | 4.7% | Chart & history β |
| π¨π± Chile | 4.2% | Chart & history β |
| π΅πΎ Paraguay | 4.0% | Chart & history β |
| π²π½ Mexico | 3.8% | Chart & history β |
| π΅πͺ Peru | 1.5% | Chart & history β |
| π¬πΉ Guatemala | 1.5% | Chart & history β |
| πͺπ¨ Ecuador | 0.7% | Chart & history β |
Annual consumer-price inflation from the World Bank. See also central-bank policy rates and exchange rates.