Live monetary policy
Latin America central bank interest rates
Current benchmark policy rates and inflation across the region's central banks. Latest sync 22 Sept 2026.
| Country | Benchmark | Policy rate | Inflation | GDP growth |
|---|---|---|---|---|
| Brazil | SELIC | 14.00% | 5.0% | +2.3% |
| Colombia | BanRep | 12.00% | 5.1% | +2.6% |
| Mexico | Banxico target | 6.50% | 3.8% | +0.6% |
| Chile | TPM | 4.50% | 4.2% | +2.5% |
| Peru | BCRP reference | 4.25% | 1.5% | +3.4% |
| Argentina | — | — | 219.9% | +4.4% |
| Uruguay | — | — | 4.7% | +1.8% |
| Paraguay | — | — | 4.0% | +6.6% |
| Bolivia | — | — | 19.5% | -1.6% |
| Ecuador | — | — | 0.7% | +3.7% |
| Guatemala | — | — | 1.5% | +4.3% |
| Panama | — | — | -0.2% | +4.4% |
| Venezuela | — | — | 254.9% | +1.6% |
Policy rates sourced from the BIS and national central banks; inflation and growth from the World Bank. Rates shown for economies with an active benchmark rate. Not investment advice.
Central bank rates — key questions
Which Latin American country has the highest interest rate?
Brazil currently has the highest benchmark policy rate at 14.00%.
What is Brazil's SELIC rate?
Brazil's SELIC benchmark rate is currently 14.00%.
What is Mexico's Banxico interest rate?
The Bank of Mexico (Banxico) target rate is currently 6.50%.